| Attribute | Possible values | Default | Comments |
| |
| subtype | world,<country>,etc | world | |
| type | geomap | None | Must be “geomap” |
| Attribute | Possible values | Default | Comments |
| |
| align | left, right, center | center | |
| bold | true, false | true | |
| color | rgb in 0xRRGGBB format | 0×000000 | |
| font | font-family name | Arial | |
| italic | true, false | false | |
| kerning | true, false | false | |
| size | text size in points | 12 | |
| text | Any string | none | |
| underline | true, false | false | |
| visible | true, false | true | |
| Attribute | Possible values | Default | Comments |
| |
| animate | true,false | true | |
| colors | color1,color2 | none | |
| dropshadow | true,false | true | |
| minradius | number | 3 | |
| opacities | 0-100,0-100 | none | |
| radiusstep | number | 1 | minimum 1 |
| Attribute | Possible values | Default | Comments |
| |
| comment | string | none | |
| Attribute | Possible values | Default | Comments |
| |
| alt | string | none | Tooltip text |
| href | url | none | External url (including http) linked to a data-point |
| zoomxml | url | none | Drill-down chart’s input xml URL |
NOTE: The columns should be in this order Text, latitude, longitude and data-value