| Attribute | Possible values | Default | Comments |
| |
| subtype | dial | simple | |
| type | gauge | None | Must be “gauge” |
| Attribute | Possible values | Default | Comments |
| |
| color | rgb in 0xRRGGBB format | none | Used only when type is plain or none |
| endcolor | rgb in 0xRRGGBB format | none | Used only when type is gradient |
| endopacity | 0 thru 100 | 100 | Used only when type is gradient |
| gradientangle | slant of gradient in degrees | none | Used only when type is gradient |
| gradienttype | linear, radial | linear | Used only when type is gradient |
| maskopacity | 0 thru 100 | 0 | Used only when type is image |
| opacity | 0 thru 100 | 100 | Used only when type is plain or none |
| startcolor | rgb in 0xRRGGBB format | none | Used only when type is gradient |
| startopacity | 0 thru 100 | 100 | Used only when type is gradient |
| type | gradient, image, plain, none | none | |
| url | url string | none | Used only when type is image |
| Attribute | Possible values | Default | Comments |
| |
| align | left, right, center | center | |
| bold | true, false | true | |
| color | rgb in 0xRRGGBB format | 0×000000 | |
| font | font-family name | Arial | |
| italic | true, false | false | |
| kerning | true, false | false | |
| size | text size in points | 12 | |
| text | Any string | none | |
| underline | true, false | false | |
| visible | true, false | true | |
| Attribute | Possible values | Default | Comments |
| |
| align | left, right, center | center | |
| bold | true, false | true | |
| color | rgb in 0xRRGGBB format | 0×000000 | |
| font | font-family name | Arial | |
| italic | true, false | false | |
| kerning | true, false | false | |
| size | text size in points | 12 | |
| text | Any string | none | |
| underline | true, false | false | |
| visible | true, false | true | |
| Attribute | Possible values | Default | Comments |
| |
| colors | sequence of color numbers for dial-case colors | none | |
| radius | number | 120 | minimum is 75 |
| xoffset | number | 0 | |
| yoffset | number | 0 | |
| Attribute | Possible values | Default | Comments |
| |
| bold | true, false | true | |
| color | rgb in 0xRRGGBB format | 0×000000 | |
| font | font-family name | Arial | |
| frequency | Number | 1 | |
| italic | true, false | false | |
| kerning | true, false | false | |
| size | text size in points | 12 | |
| underline | true, false | false | |
| Attribute | Possible values | Default | Comments |
| |
| bold | true, false | true | |
| color | rgb in 0xRRGGBB format | 0×000000 | |
| font | font-family name | Arial | |
| frequency | Number | 1 | |
| italic | true, false | false | |
| kerning | true, false | false | |
| size | text size in points | 12 | |
| underline | true, false | false | |
| Attribute | Possible values | Default | Comments |
| |
| comment | string | none | |
| Attribute | Possible values | Default | Comments |
| |
| alt | string | none | Tooltip text |
| href | url | none | External url (including http) linked to a data-point |
| zoomxml | url | none | Drill-down chart’s input xml URL |
NOTE: First column is left blank; Second column must contain minimum, third the maximum and fourth the actual value.